The Polls
Switch poll & season- 1▲ 1
Georgia54 1stSEC8-11,796 pts - 2▲ 2
Utah14 1stBig 129-01,724 pts - 3▲ 3
Notre Dame2 1stFBS Independents8-11,613 pts - 4▲ 1
UCLA1 1stBig Ten9-01,584 pts - 5▼ 2
Indiana2 1stBig Ten8-11,557 pts - 6▼ 5
ACC8-11,482 pts - 7▲ 2
SEC7-21,389 pts - 8▲ 3
SEC7-21,287 pts - 9▲ 7
SEC7-21,196 pts - 10▲ 3
Big 128-11,116 pts - 11▲ 3
ACC8-11,093 pts - 12▼ 4
Big 127-21,008 pts - 13▼ 6
SEC7-2913 pts - 14▲ 3
Big Ten7-2765 pts - 15▲ 5
Big Ten7-2738 pts - 16▲ 2
Big 127-2732 pts - 17▼ 5
SEC6-3529 pts - 18▲ 3
Pac-128-1474 pts - 19NEW
Big Ten6-3438 pts - 20▼ 10
Big Ten6-3398 pts - 21▲ 1
Big 127-2377 pts - 22▼ 7
SEC6-3368 pts - 23▲ 1
ACC7-2285 pts - 24NEW6-3267 pts
- 25—
Mountain West8-1191 pts
Others receiving votes
Duke 172,
Missouri 147,
Oklahoma State 27,
Northwestern 17,
Illinois 13,
North Texas 7,
Louisville 6,
Liberty 6,
Wisconsin 5,
Oklahoma 2,
Minnesota 2,
Air Force 1